Modiwl oeri thermodrydanol aml-gam
Math Rhif | Wyneb Poeth Th=25°C | Dimensiynau, mm | Uchder | ||||||
Rwy'n max | Q max | U max | ΔT uchafswm | A | B | C | D | ||
TEC2-03103T125 | 3 | 4 | 3.5 | 75 | 10 | 10 | 15 | 20 | 9.0-9.35 |
TEC2-03104T125 (2CP 005 065-31-17) | 4 | 6.04 | 3.8 | 81 | 10 | 10 | 15 | 20 | 7.2 |
TEC2-10204T125 | 4.5 | 10.8 | 8.6 | 87 | 20 | 20 | 30 | 30 | 7.2 |
TEC2-10206T125 | 6 | 12.5 | 8.6 | 75 | 20 | 20 | 30 | 30 | 6.2 |
TEC2-19235T125 | 3.5 | 11 | 18.2 | 106 | 20 | 20 | 40 | 40 | 7.39 |
TEC2-22707T125 | 7 | 24 | 17.3 | 102 | 20 | 20 | 40 | 40 | 6.99 |
TEC2-158045T125 | 4.5 | 12 | 15 | 100 | 20 | 20 | 40 | 40 | 7.5-7.6 |
TEC2-25065T125 | 6.5 | 37 | 17.9 | 95 | 30 | 30 | 40 | 40 | 7 |
TEC2-25405T125 | 5 | 19.9 | 15.2 | 90 | 40 | 40 | 40 | 40 | 8.1 |
TEC2-25406T125 | 6 | 24 | 15.2 | 90 | 40 | 40 | 40 | 40 | 7.0 |
TEC2-25407T125 | 7 | 26 | 15.2 | 100 | 40 | 40 | 40 | 40 | 6.5-6.6 |
TEC2-25408T125 | 8 | 30 | 15.2 | 100 | 40 | 40 | 40 | 40 | 8.1 |
TEC2-25409T125 | 9 | 32 | 15.2 | 100 | 40 | 40 | 40 | 40 | 7.9 |
TEC2-25410T125 | 10 | 35 | 15.2 | 100 | 40 | 40 | 40 | 40 | 7.9 |
TEC2-199-127T125 | 15.5 | 59.25 | 15.5 | 81 | 62 | 62 | 62 | 62 | 9.1 |
TEC2-04804T125 | 4 | 6.2 | 4 | 70 | 15 | 15 | 20 | 20 | 7 |
TEC2-06903T125 | 3 | 6 | 5 | 81 | 8 | 30 | 12.6 | 35 | 7.1 |
TES2-094025T125 | 2.5 | 6.27 | 10.5 | 70 | 9 | 50 | 9 | 50 | 7.1 |
TES2-2401T125 | 1.2 | 0.9 | 2 | 91 | 4.2 | 4.2 | 6.2 | 6.2 | 4.2 |
TEC2-0901T125 | 1 | 0.4 | 0.85 | 80 | 2.5 | 2.5 | 4.2 | 4.2 | 2.1-2.3 |
TEC2-14703T125 | 3 | 14.2 | 12 | 70 | 25 | 50 | 25 | 50 | 7.3 |
TEC2-14705T125 | 5 | 15.31 | 12 | 70 | 25 | 50 | 25 | 50 | 6.3 |
Math Rhif | Imax | Qmax | Umax | ΔT uchafswm | A | B | C | D | Uchder |
TEC2-10202T125 | 2 | 6.2 | 8.6 | 85 | 20 | 20 | 30 | 30 | 7.7 |
TEC2-15804T125 | 4 | 12.1 | 13.3 | 70 | 20 | 20 | 40 | 40 | 6.9 |
TEC2-15805T125 | 5 | 14.2 | 13.3 | 70 | 20 | 20 | 40 | 40 | 8.2 |
TEC2-15806T125 | 6 | 17.2 | 13.3 | 70 | 20 | 20 | 40 | 40 | 7.8 |
TEC2-15807T25 | 7 | 18.3 | 13.3 | 70 | 20 | 20 | 40 | 40 | 7.7 |
TEC2-15808T125 | 8 | 21.5 | 13.3 | 70 | 20 | 20 | 40 | 40 | 7.6 |
TEC2-16504T125 | 4 | 12.6 | 12 | 76 | 40 | 45 | 40 | 45 | 6.9 |
TEC2-17202T125 | 2 | 4.6 | 12 | 76 | 30 | 80 | 30 | 80 | 9.55 |
TEC2-19002T125 | 2 | 12.8 | 16 | 82 | 30 | 30 | 30 | 30 | 6.7 |
TES2- 19003T125 | 3 | 18.2 | 16 | 82 | 30 | 30 | 30 | 30 | 6.7 |
TES1-19005T125 | 5 | 31.4 | 16 | 82 | 30 | 30 | 30 | 30 | 5.9 |
TEC2-19602T125 | 2 | 13.1 | 16 | 82 | 30 | 55 | 30 | 55 | 8.1 |
TEC2-19606T125 | 6 | 35 | 16 | 82 | 30 | 55 | 30 | 55 | 6.4 |
TEC2-19003T125 | 3 | 18.2 | 16 | 80 | 40 | 40 | 40 | 40 | 7.2 |
TEC2-19004T125 | 4 | 23.2 | 16 | 80 | 40 | 40 | 40 | 40 | 7 |
TEC1-19005T125 | 5 | 28 | 16 | 80 | 40 | 40 | 40 | 40 | 6.3 |
TEC2-19006T125 | 6 | 33.4 | 16 | 80 | 40 | 40 | 40 | 40 | 6.3 |
TEC2-19008T125 | 8 | 42.7 | 16 | 80 | 40 | 40 | 40 | 40 | 6 |
TEC2-19010T125 | 10 | 54 | 16 | 80 | 40 | 40 | 40 | 40 | 5.7 |
TEC2-10210T125 | 10.3 | 50 | 8.2 | 85 | 29.7 | 29.7 | 43.9 | 43.9 | 8.72 |
TEC2-19709T125 | 9 | 63.9 | 16 | 79 | 62 | 62 | 62 | 62 | 8.8 |
TEC2-19712T125 | 12 | 79 | 16 | 79 | 62 | 62 | 62 | 62 | 8.8 |
Modiwlau Oeri Thermoelectric Tri Cham
Math Rhif | Wyneb Poeth Th=25°C | Dimensiynau, mm | Uchder | ||||||
Rwy'n max | Q max | U max | ΔT uchafswm | A | B | C | D | ||
TES3-2601T125 | 1.2 | 0.45 | 2.1 | 109 | 2.5 | 2.5 | 6.2 | 6.2 | 4.8 |
MI3026T125 | 1.3 | 0.65 | 3.4 | 109 | 4 | 4.4 | 8.8 | 8.8 | 5.9 |
MI3040T125 | 4.5 | 5.6 | 7.3 | 109 | 8.6 | 13 | 21.7 | 28.3 | 10.9 |
3CP 040 065-31-17-7 | 1.8 | 1.52 | 3.8 | 96 | 8 | 8 | 15 | 15 | 9.5 |
TEC3-11903T125 (3CP 055 065-71-31-17) | 3.5 | 6.5 | 7.7 | 95 | 15 | 15 | 30 | 30 | 10.4 |
TEC3-11904T125 (3CP-055-065-071-31-17) TEC3-11906T125 | 4.5 5.2 | 5.7 8.2 | 8.6 8.6 | 88 88 | 15 15 | 15 15 | 30 30 | 30 30 | 10.4 9 |
TES3-22902T125 (3CP-040-065-127-71-31) | 1.8 | 6.4 | 15.4 | 90 | 15 | 15 | 30 | 30 | 10.2 |
TEC3-22902T125 | 2 | 7 | 16 | 100 | 20 | 20 | 40 | 40 | 8.25 |
TEC3-22903T125 | 3 | 9 | 16 | 100 | 20 | 20 | 40 | 40 | 10.8 |
TEC3-22904T125 | 4 | 12.5 | 16 | 100 | 20 | 20 | 40 | 40 | 12.4 |
TEC3-22905T125 | 5 | 15.8 | 15.2 | 100 | 20 | 20 | 40 | 40 |
|
TEC3-22906T125 | 6 | 19.5 | 15.2 | 100 | 20 | 20 | 40 | 40 |
|
TEC3-22908T125 | 8 | 23.5 | 15.2 | 100 | 20 | 20 | 40 | 40 | 10.5 |
3CP 055 065-127-71-31T125 | 3.5 | 12.58 | 15.4 | 96 | 20 | 20 | 40 | 40 | 10.4 |
TES3-20702T125 | 1.8 | 5.4 | 13 | 80 | 15 | 15 | 30 | 30 | 9.5 |
TES3-05502T125 | 1.8 | 1.52 | 3.8 | 96 | 8 | 8 | 15 | 15 | 9 |
Modiwlau Oeri Thermoelectrig Pedwar Cam
Math Rhif | Wyneb Poeth Th=25°C | Dimensiynau, mm | Uchder | ||||||
Rwy'n max (Amps) | Q max (Watiau) | U max (foltiau) | ΔT uchafswm (°C) | A | B | C | D | ||
4CP 040 080-31-17-7-2T125 | 1.5 | 0.47 | 3.8 | 114 | 3.5 | 3.5 | 15 | 15 | 14 |
4CP 055-065-69-29-11-6T125 | 3.4 | 2.68 | 7.5 | 112 | 4.5 | 14.5 | 24 | 33 | 13.8 |
4CP 055-065-127-71-31-17T125 | 3.1 | 6.84 | 14.6 | 107 | 15 | 15 | 40 | 40 | 10.4 |
TEC4-24601T125 | 1.3 | 2.2 | 14.6 | 107 | 15 | 15 | 40 | 40 | 10 |
TEC4-24603T125 | 3 | 6.9 | 14.6 | 107 | 15 | 15 | 40 | 40 | 13.6-14 |
TEC4-24604T125 | 4 | 8.7 | 14.6 | 107 | 15 | 15 | 40 | 40 | 11.8 |
TEC4-24606T125 | 6 | 9.5 | 14.6 | 107 | 15 | 15 | 40 | 40 | 11.2 |
TEC4-24608T125 | 8 | 17.8 | 14.6 | 107 | 15 | 15 | 40 | 40 | 12.6 |
TEC4-24606T125 TEC4-24610T125 | 6 10 | 13.4 16.7 | 14.6 14.6 | 107 107 | 20 20 | 20 20 | 50 50 | 50 50 | 13.9 11.9 |
TES4-12602PT125 | 1.5 | 2.5 | 8.6 | 106 | 8 | 8 | 19.6 | 19.6 | 14 |
TES4-12602MT125 | 1.5 | 2 | 8.6 | 106 | 6 | 6 | 18 | 18 | 11 |
4BC06-126-10T125 | 1 | 1 | 8.6 | 125 | 4 | 4 | 12 | 12 | 6.9 |
TEC4-51406T125 | 6 | 19 | 24 | 100 | 20 | 60 | 72 | 72 | 15.2 |
TEC4-51408T125 | 8 | 24 | 24 | 100 | 20 | 60 | 72 | 72 | 14.1 |
Modiwl Oeri Thermoelectrig Pum a Chwech
Math Rhif | Wyneb Poeth Th=25°C | Dimensiynau, mm | Uchder | ||||||
Rwy'n max | Q max | U max | ΔT uchafswm | A | B | C | D | ||
MI5030T125 | 3.2 | 1.18 | 6 | 118 | 5 | 5 | 21.7 | 28.3 | 18 |
5CP 055-065-127-71-31-17T125 | 3 | 3.37 | 14.5 | 118 | 10 | 10 | 40 | 40 | 16.8 |
TEC5-24603-12706T125 TEC5-24603T125 | 3/6 3 | 5.1 5.25 | 14.5 14.6 | 115 110 | 15 15 | 15 15 | 40 50 | 40 50 | 16.7 16.9 |
Modiwl TEC chwe cham |
|
|
|
|
|
|
|
|
|
MI6020T125 | 1.7 | 0.36 | 6 | 128 | 5 | 5 | 21.7 | 28.3 | 25.7 |
MI6020T125 | 3.2 | 0.52 | 6 | 130 | 5 | 5 | 21.7 | 28.3 | 21.1 |
6CP 055 065-127-71-31-17-7-2T125 | 3 | 1.2 | 14.5 | 131 | 5 | 5 | 40 | 40 | 20.1 |
TEC6-60505T125 | 5 | 8.5 | 30 | 100 | 20 | 20 | 62 | 62 | 23 |